

Spare parts suit for CH440 cone crusher
t.
- Phone: +86-519-86827555
- Email: zoe@cnpdct.com
| Part Number | Description | Remarks |
| PT-452.0230-901 | Bottom shell | |
| PT-442.7201-00 | Cover | |
| PT-843.1267 | Stud screw,SMS1460,M12x45 | |
| PT-847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | |
| PT-845.0030-00 | Lock nut M12 8 FZB ISO 7040 | |
| PT-442.7140-00 | Liner-Pin Shaft Arm | |
| PT-442.7141-00 | Liner-Norrow Arm | |
| PT-900.0027-00 | Elbow A4/90 3” A4 SMS 435 | |
| PT-442.7146-01 | Bottom shell bushing | |
| PT-853.0464-00 | Pin CP m6 12x30 SMS 2374 | |
| PT-900.0921-00 | Swivel branch tee adapter 3/4” | |
| PT-900.1412-00 | Pipes Pipe KR 3/4”x70 | |
| PT-900.0276-00 | Cover 3/4” | |
| PT-442.7106-01 | Dust collar | |
| PT-840.0634-00 | Screw M6S 16x25 8.8 ISO 4017 | |
| PT-442.7109-01 | Ring | |
| PT-853.0464-00 | Pin CP m6 12x30 SMS 2374 | |
| PT-840.1151-00 | Screws M6S 16x65 8.8 ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-442.7110-01 | Locating bar | |
| PT-442.7168-01 | Shim T=0.1 | |
| PT-442.7168-02 | Shim T=0.5 | |
| PT-442.7168-03 | Shim T=0.7 | |
| PT-442.7168-04 | Shim T=1.0 | |
| PT-841.0019-00 | Screw MC6S 10x40 8.8 fzb | |
| PT-442.7170-01 | Gasket | |
| PT-442.7108-01 | Seal ring inner | |
| PT-840.0071-00 | Screw M6S 16x65 8.8 ISO 4014 | |
| PT-847.0060-00 | Washer TBRSB 17x42 | |
| PT-840.1073-00 | Screws M6S 42x220 8.8 | |
| PT-845.0322-00 | Nut M6M M42 8 FZB ISO 4032 | |
| PT-847.0171-00 | Washer BRB 43x80 HB 200 SS 3576 | |
| PT-899.0278-00 | Protective Cap SW65 2 H20 | |
| PT-442.7243-01 | Screw M6S 42x100 | |
| PT-899.0278-00 | Protective Cap SW65 2 H20 | |
| PT-442.7151-01 | Eccentric | |
| PT-442.9643-01 | Eccentric bushing 13+16+20+24 | |
| PT-442.9642-01 | Eccentric bushing 24+28+32 | |
| PT-442.9406-01 | Eccentric bushing 32+36+40+44 | |
| PT-442.7142-01 | Hub | |
| PT-442.7169-00 | Ring | |
| PT-840.1157-00 | Screws M6S 12x40 10.9 ISO4017 | |
| PT-847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | |
| PT-442.9609-01 | Key R25x14x250 | |
| PT-841.0027-00 | Screw MC6S 12x70 12.9 | |
| PT-841.0025-00 | Screw MC6S 12x50 12.9 | |
| PT-847.0180-00 | Washer DIN 137 B 13x24 | |
| PT-442.7093-00 | Gear and pinion set | |
| PT-442.7171-01 | Key | |
| PT-442.7107-01 | Eccentric wearing plate | |
| PT-853.0646-00 | Pin Prym N 16x45 | |
| PT-442.7163-01 | Hydroset cylinder | |
| PT-840.0671-00 | Screw M6S 24x90 8.8 ISO 4014 | |
| PT-847.0124-00 | Washer BRB 25x45 HB200 SS 3576 | |
| PT-442.7166-01 | Hydroset cylinder bushing | |
| PT-840.0019-00 | Screws M6S 8x12 8.8 | |
| PT-847.0012-00 | Washer BRB 8,4x16 HB200 ISO 7089 | |
| PT-873.0892-00 | Seals O-ring 532,26x6.99 | |
| PT-442.9672-00 | Piston | |
| PT-853.0119-00 | Pin CP 25m6x60 SMS 2374 | |
| PT-442.7122-01 | Piston wearing plate | |
| PT-442.7121-01 | Step washer | |
| PT-442.7112-00 | Chevron packing | |
| PT-442.7167-01 | Packing clamp plate | |
| PT-841.0266-00 | Screw MC6S 12x25 8.8 | |
| PT-442.9663-00 | Hydroset cylinder cover | |
| PT-840.0671-00 | Screw M6S 24x90 8.8 ISO 4014 | |
| PT-840.0676-00 | Screw M6S 24x140 8.8 ISO 4017 | |
| PT-847.0124-00 | Washer BRB 25x45 HB200 SS 3576 | |
| PT-900.2302-00 | Plug VSTI R1/2”-ED | |
| PT-873.0835-00 | Seals O-ring 419.3x5.7 SMS1586 | |
| PT-873.1276-00 | Seals O-ring 453x5.7 SMS 1586 | |
| PT-442.8783-01 | Plug | |
| PT-873.0111-00 | O-ring 44,2x3 SMS 1586 | |
| PT-840.0023-00 | Screw M6S 8x25 8.8 ISO 4017 | |
| PT-847.0012-00 | Washer BRB 8,4x16 HB200 ISO 7089 | |
| PT-840.0019-00 | Screws M6S 8x12 8.8 | |
| PT-442.9966-00 | Pinion shaft housing assembled | |
| PT-442.7506-01 | Pinion shaft housing | |
| PT-442.7136-01 | Gasket T=0.5 | |
| PT-442.7136-03 | Gasket T=1.5 | |
| PT-442.7136-02 | Gasket T=0,8 | |
| PT-442.7093-02 | Pinion | |
| PT-868.0282-00 | Bearings Spherical Roller 23122 CC/W33/C3 | |
| PT-868.0804-00 | Tapered roller bearing 452322 M2/W502 | |
| PT-442.7130-01 | Spacer inner | |
| PT-442.7131-01 | Spacer outer | |
| PT-873.0779-00 | Seals O-ring 84,1x5,7 SMS 1586 | |
| PT-873.0399-00 | Seals O-ring 99,1x5,7 | |
| PT-873.1208-00 | Oil seal ring 130x160x12 | |
| PT-873.1208-00 | Oil seal ring 130x160x12 | |
| PT-442.9684-01 | Bearing cover inner | |
| PT-442.7133-01 | Bearing cover outer | |
| PT-840.0045-00 | Screw M6S 12x30 8.8 ISO 4017 | |
| PT-847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | |
| PT-840.0066-00 | Screw M6S M16x40 8.8 fzb ISO4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-442.7134-01 | Gasket | |
| PT-442.7135-01 | Gasket T=0,5 | |
| PT-442.7135-02 | Gasket T=0,8 | |
| PT-853.0590-00 | Spring Pin Prym N 8x28 | |
| PT-442.9937-01 | Pinion shaft | |
| PT-857.0337-00 | Key 22x14x95 SMS2307 | |
| PT-900.0022-00 | Elbow 3/4 A4 SMS 435 | |
| PT-900.2026-00 | Magnetic plug 0606-12 | |
| PT-873.0385-00 | Tredo Nr.20 3/4” | |
| PT-442.7577-01 | Oil level plug | |
| PT-873.0108-00 | Seals O-ring 34,2x3 SMS 1586 | |
| PT-442.7578-01 | Pipe | |
| PT-855.0108-00 | 3_Retaining Rings Sga 85 | |
| PT-840.1063-00 | Screw M6S 16x120H 8.8 | |
| PT-845.0009-00 | Nut M6M M16 8 FZB ISO 4032 | |
| PT-442.7259-00 | Main shaft ass. excl mantle | |
| PT-442.7100-01 | Main shaft | |
| PT-442.7117-01 | Main shaft sleeve | |
| PT-853.0119-00 | Pin CP 25m6x60 SMS 2374 | |
| PT-442.7120-01 | Main shaft step | |
| PT-855.0026-00 | Retaining Ring Sga 100 SS1581 | |
| PT-442.8332-01 | Head centre | |
| PT-442.7230-01 | Mantle B, M-EC, M1 | |
| PT-442.7225-01 | Mantel A,F+MF, M1 | |
| PT-442.9073-01 | Mantel | |
| PT-442.8039-01 | Mantle EF, M1 | |
| PT-442.7105-00 | Head nut with burn ring | |
| PT-442.8333-01 | Inner head ring | |
| PT-442.7115-01 | Burn ring | |
| PT-442.7102-01 | Dust seal ring | |
| PT-442.7103-01 | Retaining ring | |
| PT-442.7523-01 | Retainer | |
| PT-442.7524-01 | Scraper | |
| PT-840.0069-00 | Screw M6S 16x55 8.8 ISO 4017 | |
| PT-840.0071-00 | Screw M6S 16x65 8.8 ISO 4014 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-442.8553-00 | Top shell ass excl concave ring | |
| PT-442.7518-00 | Filler ring assembly MC | |
| PT-442.7519-00 | Filler ring assembly MF | |
| PT-442.7180-01 | Top shell | |
| PT-442.7190-01 | Arm shield | |
| PT-900.1162-00 | 2_Pipe couplings KR 1/4”” GA 10-LK | |
| PT-808.0220-00 | Steel Pipe DIN 2391/C-ST 35,4 10x1,5 | |
| PT-914.0093-00 | Lubrication Nipple AH R 1/4” | |
| PT-442.7492-01 | Spider cap | |
| PT-912.0114-00 | Air Filter P10102 R1/4” | |
| PT-900.0169-00 | Nipple 1/4 ISO49 N8 | |
| PT-900.0002-00 | Eblow 1/4 ISO49 A1 | |
| PT-873.0838-00 | Seals O-ring 499,3x5,7 SMS 1586 | |
| PT-840.0078-00 | Screw M6S 20x60 8.8 ISO 4017 | |
| PT-847.0165-00 | Washer TBRB 21x36 1370 SS 1466 | |
| PT-442.9408-01 | Spider bushing | |
| PT-840.0652-00 | Screw M6S 20x90 8.8 ISO 4017 | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-442.7193-01 | Seals O-ring Oil seal ring | |
| PT-900.0981-00 | Plug BSPT 1” hexagon | |
| PT-442.8416-01 | Concave ring EF, M1 | |
| PT-442.8417-01 | Concave ring F, M1 | |
| PT-442.8418-01 | Concave ring MF, M1 | |
| PT-442.8420-01 | Concave ring MC , M1 | |
| PT-442.8421-01 | Concave ring C, M1 | |
| PT-452.3027-001 | Concave EC Topgrip | |
| PT-442.8419-01 | Concave ring M, M1 | |
| PT-442.7485-01 | Filler ring MC, M, EF | |
| PT-442.7484-01 | Filler ring MF, F | |
| PT-840.1074-00 | Screw M6S 30x280 8.8 ISO 4014 | |
| PT-840.1074-00 | Screw M6S 30x280 8.8 ISO 4014 | |
| PT-442.7251-03 | Washer 80x30x85 | |
| PT-442.7251-02 | Washer 80x30x140 | |
| PT-442.7252-01 | Shim t=1 | |
| PT-442.7252-02 | Shim t=3 | |
| PT-442.7252-03 | Shim t=5 | |
| PT-442.7252-04 | Shim t=10 | |
| PT-442.7252-01 | Shim t=1 | |
| PT-442.7252-02 | Shim t=3 | |
| PT-442.7252-03 | Shim t=5 | |
| PT-442.7252-04 | Shim t=10 | |
| PT-442.8908-03 | Hose 31,5/0,6 L=210 | |
| PT-442.8687-01 | Screw M6S 30x360 8.8 | |
| PT-845.0284-00 | Lock Nut M30 8 FZB DIN 985 | |
| PT-442.7253-01 | Sleeve | |
| PT-442.7271-01 | Washer | |
| PT-863.0058-00 | Disc spring 90x46x5 | |
| PT-442.8425-01 | Support ring | |
| PT-442.8290-01 | Dowel pin | |
| PT-442.7273-00 | Hydroset | |
| PT-442.7255-00 | Wrench and tool set | |
| PT-831.0016-00 | Casting Compound | |
| PT-442.7140-00 | Liner-Pin shaft arm | Arm liners |
| PT-442.7141-01 | Liner-Narrow arm | |
| PT-442.8794-01 | Wearing plates | |
| PT-442.8798-01 | Wearing plates | |
| PT-442.8797-01 | Wearing plates | |
| PT-442.8796-01 | Wearing plates | |
| PT-442.8795-01 | Wearing plates | |
| PT-452.0239-001 | Wearing plates | |
| PT-452.0238-001 | Wearing plates | |
| PT-804.0004-00 | Rod 1312-00 4-kt 12x60 | |
| PT-840.0049-00 | Screw M6S 12x50 8.8 ISO 4014 | |
| PT-847.0059-00 | Washer TBRSB 13,5x36 1370 | |
| PT-442.7269-00 | Feed hopper with distributor complete | |
| PT-442.7191-00 | Feed hopper | |
| PT-442.7191-90 | Feed hopper with insp. door | |
| PT-840.0070-00 | Screw M6S 16x60 8.8 ISO 4014 | Fasteners for distributer parts |
| PT-442.7270-00 | Feed hopper with cone complete | |
| PT-442.7191-00 | Feed hopper | |
| PT-442.7191-90 | Feed hopper with insp. door | |
| PT-840.0070-00 | Screw M6S 16x60 8.8 ISO 4014 | Fasteners for cone parts |
| PT-845.0009-00 | Nut M6M M16 8 ISO 4032 | |
| PT-847.0016-00 | Washer BRB 17x30 HB 200 ISO 7089 | |
| PT-442.7192-00 | Feed hopper cone-LH | For concave EC |
| PT-442.7192-90 | Feed hopper cone-RH | For concave EC |
| PT-442.8159-00 | Feed hopper cone-LH | For concave C |
| PT-442.8159-90 | Feed hopper cone-RH | For concave C |
| PT-442.8030-00 | Feed hopper cone-LH | For concave MC |
| PT-442.8030-90 | Feed hopper cone-RH | For concave MC |
| PT-442.6635-00 | Rubber compression mounting for crusher | |
| PT-845.0387-00 | Nut lock ISO 7040 M24 8 FZB | |
| PT-847.0124-00 | Washer BRFB 25x45 | |
| PT-442.9779-00 | Top plate | |
| PT-864.0046-00 | Rubber compression mounting SAW 150 B | |
| PT-840.0044-00 | Screw M6S12x25 | |
| PT-847.0147-00 | Washer BRB 13x24 | |
| PT-442.9780-00 | Fixing plate, lower | |
| PT-442.6635-90 | Rubber compression mountings for crusher on subframe | |
| PT-864.0070-00 | Rubber compression mounting SAW 150 B | |
| PT-840.0044-00 | Screw M6S12x25 | |
| PT-847.0147-00 | Washer BRB 13x24 | |
| PT-442.9780-01 | Fixing plate, lower | |
| PT-840.0048-00 | Screw M6S 12x45 8.8 ISO 1417 | |
| PT-845.0030-00 | Nut M6MN 12 8 FZB ISO 7040 | |
| PT-840.0045-00 | Screw M6S 12x30 8.8 | |
| PT-847.0147-00 | Washer BRB 13x24 | |
| PT-442.1954-01 | Clamp | |
| PT-873.0390-00 | Seal ring TREDO 30 | |
| PT-650.0173-02 | Hydraulic hose 2” SAE 100 R10 R2''x545 | |
| PT-442.8179-00 | Protection 2134-01 | |
| PT-900.0659-00 | Adapter R2”xR2” | |
| PT-442.8624-00 | Check valve | |
| PT-840.0055-00 | Screw M6S 12x90 8.8 | |
| PT-847.0060-00 | Washer TBRSB 17x42 t=8 | |
| PT-919.0231-00 | Adapter ISO228-G2A - ISO228-G2A | Between check valve and accumualator |
| PT-442.6508-00 | Connection piece | |
| PT-442.6407-01 | Seat 2541-03 D 128/68x10 | |
| PT-442.6403-01 | Valve 2244-05 D 78x71 | |
| PT-127.0004-30 | Spring 42x4x62 | |
| PT-442.6406-01 | Body 2172-03 D 130/100x52 | |
| PT-873.0130-00 | O-ring 114,3x5,7-1 SMS 1586 | |
| PT-442.6405-01 | Valve guide D 125/20x46,5 | |
| PT-442.6402-01 | Flange 2142-50 D 195/R2x64 | |
| PT-840.0532-00 | Screw M6S 20x110 8.8 ISO 4014 | |
| PT-919.0074-00 | Protection plug R2” outside | |
| PT-919.0070-00 | Protection plug R 3/4 outside | |
| PT-919.0219-00 | Accumulator charching pressure 5,0 MPA Without ASR/ With ASR Plus | |
| PT-919.0219-90 | Accumulator charching pressure 6,0 MPA With ASRi | |
| PT-919.0206-00 | Bladder complete 25 l | |
| PT-919.0125-00 | Charging equipment FP Unit | |
| PT-442.8642-00 | Over pressure unit | Complete |
| PT-442.8642-90 | Over pressure unit for compressed air | Complete |
| PT-900.1424-00 | Hose coupling 3/4 | |
| PT-900.1358-00 | Clips 28 SMS 2298 Dy 23-27mm | |
| PT-819.0187-00 | Hose 1 | |
| PT-900.0040-00 | Tee ISO49 B1 3/4 | |
| PT-900.0365-00 | Hexagon nippel R 3/4 | |
| PT-900.0022-00 | Elbow 3/4 A4 SMS 435 | |
| PT-900.1139-00 | Clip RSGU 1.22/15 | |
| PT-900.0005-00 | “Elbow ISO49 A1 3/4””” | |
| PT-442.9325-00 | Over pressure fan | |
| PT-912.0138-00 | Air filter Purolator PI 0154 | |
| PT-900.0108-00 | Wrought iron pipe fittings 1x3/4 | |
| PT-900.0209-00 | Plug R 3/8 ISO 49 T8 FZV | |
| PT-900.0022-00 | Elbow 3/4 A4 SMS 435 | |
| PT-900.1139-00 | Clip RSGU 1.22/15 | |
| PT-900.0005-00 | Elbow ISO49 A1 3/4 | |
| PT-900.0180-00 | Nipple ISO49 N8 1/2x1/4 | |
| PT-912.0113-00 | Air filter 504-2S 5 Micron | |
| PT-900.0169-00 | Nipple 1/4 ISO49 N8 | |
| PT-902.0645-00 | Regulator 216-2-8 | |
| PT-900.0182-00 | Nipple ISO49 N8 3/4x1/4 | |
| PT-900.0054-00 | Tee ISO49 B1 3/4x3/8 | |
| PT-900.0209-00 | Plug R 3/8 ISO 49 T8 FZV | |
| PT-923.0267-00 | Pressure gauge 2060 D100 0-1000 PA | |
| PT-900.0172-00 | Nipple ISO49 N8 3/4 | |
| PT-442.9949-00 | V-belt drive SPC, 4-pol 50 Hz | Complete |
| PT-879.0359-00 | V-belt Pulley 375 MGT 125 10xSPC | |
| PT-869.0235-00 | Bushing MGT NR 125 ø100 | |
| PT-857.0336-00 | Key R 28x16x110 SMS 2307 | |
| PT-442.9951-01 | Spacer ring D115/100,5x58 | |
| PT-442.7238-01 | Washer 2142-50 D 120/18x15 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-840.0065-00 | Screw M6S M16x35 8.8 fzb ISO 4017 | |
| PT-879.0496-00 | V-belt Pulley 450 MGT 125 10xSPC | |
| PT-869.0235-00 | Bushing MGT no 125 Ø100 | |
| PT-857.0336-00 | Key T 28x16x110 SMS 2307 | |
| PT-442.9951-01 | Spacer ring D115/100,5x58 | |
| PT-442.7238-01 | Washer 2142-50 D 120/18x15 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-840.0065-00 | Screw M6S 16x35 8.8 ISO 4017 | |
| PT-879.0359-00 | V-belt pulley 375 MGT 125 10xSPC | |
| V-belt SPC | ||
| Bushing MGT no 125 | ||
| PT-442.9929-00 | V-belt drive 8V 4-pol 50 Hz | Complete |
| PT-869.0329-00 | Bushing QD M100 Ø100 | |
| PT-442.7238-01 | Washer 2142-50 D 120/18x14 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-840.0066-00 | Screw M6S M16x340 8.8 fzb ISO 4017 | |
| PT-879.0617-00 | V-belt Pulley QD DY17” 10x8V | |
| PT-879.0624-00 | V-belt Pulley QD DY14” 10x8V | |
| PT-879.0356-00 | Key R 28x16x140 SMS 2306 | |

Xiazhuang industrial park, Xueyan Town,
Wujin District, Changzhou City

+86-187-0612-1251

+86 18068599308

zoe@cnpdct.com
CopyRight © 2026 Jiangsu Product Machinery Co., Ltd. All rights reserved Sitemap All tags Designed by Zhonghuan Internet