

Spare parts suit for CH880 cone crusher
- Phone: +86-519-86827555
- Email: zoe@cnpdct.com
| Part Number | Description | Remarks |
| PT-452.0642-901 | Bottom shell | |
| PT-452.1064-001 | Foot | |
| PT-840.0693-00 | Screw M6S 30x110 | |
| PT-847.0125-00 | Washer BRFB 31x58 | |
| PT-442.7201-90 | Cover | |
| PT-843.1267-00 | Stud screw | |
| PT-847.0147-00 | Washer BRB 13x24 | |
| PT-845.0030-00 | Nut M12 8 fzb ISO 7040 | |
| PT-452.0317-901 | Liner pin shaft arm | |
| PT-452.0314-901 | Liner narrow arm | |
| PT-442.9396-00 | Bend | |
| PT-900.2199-00 | Flange parted SAE 3000 4” | |
| PT-442.9396-00 | Bend | |
| PT-900.2199-00 | Flange, parted SAE 3000 4” | |
| PT-840.0070-00 | Screw M6S 16x60 | |
| PT-847.0016-00 | Washer BRB 17x30 | |
| PT-873.0129-00 | O-ring 109,5x3 SMS 1586 | |
| PT-442.9248-01 | Bottom shell bushing | |
| PT-853.0464-00 | Dowel CP 12m6x30 | |
| PT-900.0921-00 | T-coupling | |
| PT-900.0655-00 | Adapter R 3/4” | |
| PT-900.0276-00 | Cover 1330 3/4” RSK 1076 | |
| PT-873.0385-00 | Sealing ring TREDO 20 | |
| PT-452.0313-901 | Wearing plates | |
| PT-442.9307-01 | Dust collar | |
| PT-840.0064-00 | Screw M6S 16x30 | |
| PT-442.9309-01 | Ring | |
| PT-853.0464-00 | Dowel CP 12m6x30 | |
| PT-840.0072-00 | Screw M6S 16x70 8.8 | |
| PT-840.0943-00 | Screw M6S 16x70 H8.8 | |
| PT-847.0016-00 | Washer BRB 17x30 | |
| PT-442.9308-02 | Locating bar | |
| PT-442.9362-01 | Shim t=0,1 | |
| PT-442.9362-02 | Shim t=0,5 | |
| PT-442.9362-03 | Shim t=0,7 | |
| PT-442.9362-04 | Shim t=1,0 | |
| PT-841.0256-00 | Screw MC6S 10x50 | |
| PT-442.9363-01 | Gasket | |
| PT-442.9310-01 | Seal ring inner | |
| PT-840.0672-00 | Screw M6S 24x100 | |
| PT-847.0063-00 | Washer TBRSB 26x65 | |
| PT-840.1175-00 | Screw M6S 42x320 8.8 | |
| PT-845.0322-00 | Nut M6M 42 8 | |
| PT-847.0171-00 | Washer BRFB 43x80 | |
| PT-442.9979-01 | Washer | |
| PT-899.0278-00 | Protective cap | |
| PT-442.9530-00 | Screw | |
| PT-899.0278-00 | Protective cap | |
| PT-442.9245-01 | Eccentric | |
| PT-442.9357-01 | Eccentric bushing 24+28+32+36 | |
| PT-442.9358-01 | Eccentric bushing 36+40+44+48 | |
| PT-442.9359-01 | Eccentric bushing 48+52+56+60 | |
| PT-442.9360-01 | Eccentric bushing 60+64+68+70 | |
| PT-442.9246-01 | Hub | |
| PT-442.9274-00 | Ring | |
| PT-840.0046-00 | Screw M6S 16x50 8.8 | |
| PT-847.0016-00 | Washer BRB 17x30 | |
| PT-442.9469-01 | Key R 32x18x360 | |
| PT-841.0036-00 | Screw MC6S 16x100 12.9 | |
| PT-841.0032-00 | Screw MC6S 16x60 12.9 | |
| PT-847.0181-00 | Washer B 17x30 DIN 137 | |
| PT-442.9311-00 | Gear and pinion set 60Hz | |
| PT-442.9639-00 | Gear and pinion set 50Hz | |
| PT-442.9275-01 | Key | |
| PT-442.9249-02 | Ecc. wearing plate | |
| PT-853.0646-00 | Spring pin N 16x45 | |
| PT-442.9980-01 | Hydroset cylinder | |
| PT-840.1176-00 | Screw M6S 30x200 10.9 | |
| PT-847.0310-00 | Washer BRB 31x56 HB305 | |
| PT-442.9256-00 | Hudroset cyl. bushing | |
| PT-840.0032-00 | Screw M6S 10x16 8.8 | |
| PT-847.0144-00 | Washer BRB 10,5x22 | |
| PT-873.1211-00 | O-ring 810.0x8.4 SMS 1586 | |
| PT-442.9743-00 | Piston | |
| PT-853.0988-00 | Dowel | |
| PT-442.9724-01 | Piston wearing plate | |
| PT-442.9722.01 | Step washer | |
| PT-442.9257-00 | Chevron packing | |
| PT-442.9304-01 | Packing clamp plate | |
| PT-841.0267-00 | Screw MC6S 12x30 8.8 | |
| PT-442.9255-00 | Hydroset cyl. cover | |
| PT-900.2302-00 | Plug VSTI R 1/2”-ED | |
| PT-840.1176-00 | Screw M6S 30x200 10.9 | |
| PT-840.1177-00 | Screw M6S 30x260 10.9 | |
| PT-847.0310-00 | Washer BRB 31x56 HB 305 | |
| PT-900.2302-00 | Plug VSTI R1/2”-ED | |
| PT-873.1233-00 | O-ring 706,5x5,7 SMS 1586 | |
| PT-873.1210-00 | O-ring 759,0x5,7 SMS 1586 | |
| PT-442.9806-01 | Pinion shaft housing | |
| PT-442.9364-01 | Gasket t=0,5 | |
| PT-442.9364-02 | Gasket t=0,8 | |
| PT-442.9364-03 | Gasket t=1,5 | |
| PT-868.0832-00 | Bearing 32230 J2 | |
| PT-868.0832-00 | Bearing 32230 J2 | |
| PT-845.0164-00 | Nut KM 30 150x2 | |
| PT-847.0299-00 | Lock washer MB 30 | |
| PT-442.9809-01 | Wear ring | |
| PT-442.9334-01 | Spacer | |
| PT-442.9808-01 | Spacer | |
| PT-873.0136-00 | O-ring 139,3x5,7 SMS 1586 | |
| PT-873.0136-00 | O-ring 139,3x5,7 SMS 1586 | |
| PT-873.1219-00 | Oil seal ring BASL 170x200x15 | |
| PT-873.1219-00 | Oil seal ring BASL 170x200x15 | |
| PT-442.9261-01 | Plate | |
| PT-442.9260-01 | Plate | |
| PT-840.0046-00 | Screw M6S 12x35 8.8 | |
| PT-847.0147-00 | Washer BRB 13x24 | |
| PT-840.0078-00 | Screw M6S 20x60 8.8 | |
| PT-847.0132-00 | Washer BRB 21x36 | |
| PT-442.9365-01 | Gasket | |
| PT-442.9366-01 | Gasket t=0,5 | |
| PT-853.0590-00 | Spring pin N 8x28 | |
| PT-442.9807-01 | Pinion shaft | |
| PT-900.2388-00 | Plug | |
| PT-857.0353-00 | Key T 32x18x120 SMS 2307 | |
| PT-857.0354-00 | Key 36x20x140 SMS 2307 | |
| PT-900.0022-00 | Elbow 3/4” A4 SMS 435 | |
| PT-842.0020-00 | Screw SK6SS 20x25 | |
| PT-442.9346-01 | Oil level plug | |
| PT-873.0387-00 | Sealing ring TREDO 26 | |
| PT-855.0030-00 | Retaining ringSgA 140 | |
| PT-840.1063-00 | Screw M6S 16x120H 8.8 | |
| PT-845.0009-00 | Nut M6M 16 8 | |
| PT-452.0522-901 | Main shaft | |
| PT-442.9294-01 | Main shaft sleeve | |
| PT-853.0988-00 | Dowel CP 30m6x70 | |
| PT-442.9723-01 | Main shaft step | |
| PT-855.0026-00 | Retaining ring SgA 100 | |
| PT-442.9314-01 | Mantle A | |
| PT-442.9339-01 | Mantle B | |
| PT-452.4051-001 | Mantle OB | |
| PT-442.9758-01 | Mantle HC | |
| PT-831.0016-00 | Casting compound Mantle A | |
| Casting compound Mantle B | ||
| Casting compound Mantle EF | ||
| Casting compound Mantle HC | ||
| PT-442.9270-00 | Head nut with burn ring | |
| PT-442.9269-01 | Inner head nut | |
| PT-442.9306-01 | Burning ring | |
| PT-442.9271-01 | Dust seal ring | |
| PT-442.9272-01 | Retaining ring | |
| PT-442.9367-01 | Retainer | |
| PT-442.9368-01 | Scraper | |
| PT-840.0069-00 | Screw M6S 16x55 8.8 | |
| PT-840.0074-00 | Screw M6S 16x80 8.8 | |
| PT-847.0016-00 | Washer BRB 17x30 | |
| PT-452.0259-901 | Top shell | |
| PT-442.9265-00 | Arm shield | |
| PT-914.0093-00 | Grease nippel AHKR 1/4” | |
| PT-900.0142-00 | Pipe bushing Rp1/Rp1/4 | |
| PT-811.0202-00 | Copper pipe 28x1,5 SMS 1890 | |
| PT-900.0437-00 | Coupling GE-28-LR | |
| PT-452.0266-001 | Spider cap | |
| PT-912.0114-00 | Air filter | |
| PT-900.0169-00 | Nipple 1/4” N8 SMS 471 | |
| PT-900.0002-00 | Elbow 1/4” A1 SMS 433 | |
| PT-900.0142-00 | Pipe bushing Rp1/Rp1/4 | |
| PT-808.0220-00 | Steel pipe 10x1,5 | |
| PT-191.2376-00 | Temperature sensor TRPF | |
| PT-191.2365-00 | Terminal box 75x80x57 | |
| PT-900.0142-00 | Pipe bushing Rp1/Rp1/4 | |
| PT-900.0075-00 | Pipe bend 90° R1/4 | |
| PT-808.0220-00 | Steele pipe 10x1,5 | |
| PT-900.0425-00 | Coupling GE 10-PLR | |
| PT-873.1232-00 | O-ring 790,0x5,7 SMS 1586 | |
| PT-840.06653-00 | Screw M6S 20x100 8.8 | |
| PT-947.0132-00 | Washer BRFB 21x36 | |
| PT-442.9266-01 | Spider bushing | |
| PT-840.0652-00 | Screw M6S 20x90 8.8 | |
| PT-847.0132-00 | Washer BRFR 21x36 | |
| PT-452.0418-001 | Oil seal ring | |
| PT-452.0418-001 | Scraper | |
| PT-452.0417-001 | Ring | |
| PT-452.0419-001 | Support ring | |
| PT-841.0255-00 | Screw MC6S 6x45 8.8 FZB | |
| PT-900.0981-00 | Plug KR 1” INSEX | |
| PT-452.0579-001 | Concave ring EEF | |
| PT-452.0263-001 | Concave ring EF | |
| PT-452.1067-001 | Concave ring EFX | |
| PT-442.9312-01 | Concave ring MF | |
| PT-442.9337-01 | Concave ring M | |
| PT-442.9471-01 | Concave ring MC | |
| PT-442.9398-01 | Concave ring C | |
| PT-442.9336-01 | Concave ring EC | |
| PT-831.0016-00 | Casting compound (EEF) | |
| Casting compound (EF) | ||
| Casting compound (EFX) | ||
| Casting compound (MF) | ||
| Casting compound (M) | ||
| Casting compound (MC) | ||
| Casting compound (C) | ||
| Casting compound (EC) | ||
| PT-442.9338-00 | Filler ring M | |
| PT-442.9332-00 | Filler ring MF | |
| PT-442.9520-00 | Filler ring MC (EEF, EF, EFX, F) | |
| PT-840.1115-00 | Screw M6S 30x360 8.8 | |
| PT-452.1068-001 | Washer | |
| PT-442.7252-01 | Shim t=1 | |
| PT-442.7252-02 | Shim t=3 | |
| PT-442.7252-03 | Shim t=5 | |
| PT-442.7252-04 | Shim t=10 | |
| PT-442.8908-02 | Hose 31,5-0,6 SS 248225 | |
| PT-847.0125-00 | Washer BRFB 31x58 | |
| PT-840.0634-00 | Protecting screw M6S 16x25 8.8 | |
| PT-831.0016-00 | Casting compound M | |
| Casting compound MF | ||
| Casting compound MC | ||
| PT-452.1069-901 | Wear plate (EEF, EF, EFX) | |
| PT-840.0069-00 | Screw M6S 16x55 | |
| PT-847.0060-00 | Washer TBRSB 17x42 | |
| PT-840.1136-00 | Screw M6S 36x540 8.8 | |
| PT-845.0273-00 | Nut M6MN 36 8 | |
| PT-442.9353-01 | Sleeve | |
| PT-442.9354-01 | Washer | |
| PT-863.0015-00 | Disc spring 100x51x6 | |
| PT-442.9313-01 | Support ring | |
| PT-442.8290-01 | Dowel pin | |
| PT-442.9791-00 | Hydroset | |
| PT-442.9484-00 | Hoses and protection | |
| PT-452.2043-901 | Bottom shell complete | |
| PT-452.0317-00 | Liner-Pin shaft arm | |
| PT-442.9396-00 | Liner-Narrow arm | |
| PT-452.0312-001 | Wearing plates | |
| PT-452.0427-001 | Wearing plates | |
| PT-452.0322-001 | Wearing plates | |
| PT-452.0428-001 | Wearing plates | |
| PT-452.0322-002 | Wearing plates | |
| PT-452.0321-001 | Wearing plates | |
| PT-452.0321-002 | Wearing plates | |
| PT-803.0625-00 | Round 1312-00 D 20 | |
| PT-458.0141-01 | Mounting plate | |
| PT-458.0142-01 | Wearing rubber | |
| PT-840.0072-00 | Screw M6S 16x70 8.8 ISO 4014 | |
| PT-840.0069-00 | Screw M6S 16x55 8.8 ISO 4017 | |
| PT-847.0048-00 | Washer S4B 17,5x50 DIN 436 | |
| PT-845.0215-00 | Nut lock ISO 7040 M16 8 FZB | |
| PT-442.9747-01 | Rubber segment, plain section | 55 mm |
| PT-442.9751-02 | Rubber segment, R level sensor section | 55 mm |
| PT-442.9751-01 | Rubber segment, L level sensor section | 55 mm |
| PT-442.9750-01 | Rubber segment, inspection door | 55 mm |
| Fasteners for rubber segments: | ||
| PT-840.0067-00 | Screw M6S 16x45 | 4 screws to each rubber sheet |
| PT-847.0016-00 | Washer BRB 17x30 | 8 washers to each rubber sheet |
| PT-845.0215-00 | Lock nut M16 | 4 lock nuts to each rubber sheet |
| PT-840.0071-00 | Screw M6S 16x65 8.8 ISO 4014 | 4 screws to each rubber sheet |
| PT-873.1287-00 | Rubber plug D45 35x40 | 4 plugs to each rubber sheet |
| PT-442.9738-00 | Segment support (cone) | EC configuration |
| PT-442.9740-00 | C configuration | |
| PT-442.9739-00 | MC configuration | |
| PT-840.0069-00 | Screw | Fasteners for segment supports |
| PT-847.0016-00 | Washer | |
| PT-845.0215-00 | Lock nut | |
| PT-840.0634-00 | Screw M6S 16x25 | Blind screw in topshell (when wearing rubbers to filler ring are not used) |
| PT-442.9744-00 | Rubber segment | EC configuration |
| PT-442.9746-00 | C configuration | |
| PT-442.9745-00 | MC configuration | |
| Fasteners for rubber segments: | ||
| PT-873.1287-00 | Rubber plug | 4 plugs to each rubber segment |
| PT-840.0071-00 | Screw M6S 16x55 | 4 screws to each rubber segment |
| PT-847.0016-00 | Washer BRB 17x30 | 8 washer to each rubber segment |
| PT-845.0215-00 | Lock nut M16 | 4 lock nuts to each rubber segment |
| PT-442.9737-00 | Feed hopper, lower | |
| PT-442.9736-00 | Feed hopper, upper | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-845.0203-00 | Nut Lock ISO 7040 M208 FZB | |
| PT-840.0650-00 | Screw M6S 20x65 8.8 ISO 4017 | |
| PT-840.0080-00 | Screw M6S 20x80 8.8 ISO 4014 | |
| PT-845.0010-00 | Nut M6M M20 8 FZB ISO 4032 | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-442.9751-01 | Rubber Sheet | |
| PT-442.9751-02 | Rubber Sheet | |
| PT-442.9750-01 | Rubber Sheet | |
| PT-442.9747-01 | Rubber Sheet | |
| PT-840.0068-00 | Screw M6S 16x50 8.8 ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-845.0215-00 | Nut Lock ISO 7040 M16 8 FZB | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-840.0648-00 | Screw M6S M20x45 8.8 fzb ISO 4017 | |
| PT-845.0203-00 | Nut Lock ISO 7040 M20 8 FZB | |
| PT-442.9756-01 | Support | |
| PT-442.9755-00 | Support | |
| PT-840.0068-00 | Screw M6S 16x50 8.8 ISO 4017 | |
| PT-845.0215-00 | Nut Lock ISO 7040 M16 8 FZB | |
| PT-442.9521-00 | Splitter right design | |
| PT-442.9521-90 | Splitter left desing | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-873.1287-00 | Rubber Plug Ø40x40 | |
| PT-840.0071-00 | Screw M6S 16x65 8.8 ISO 4014 | |
| PT-458.0390-00 | Subframe | |
| PT-873.0718-00 | Rubber strip 2254 50x30 L=2,0 m | |
| PT-847.0142.00 | Washer BRB 53x92 HB200 SS 70 | |
| PT-845.0274-00 | Lock nut M48 8 fzb DIN 985 | |
| PT-840.1117-00 | Screw M6S 48x180 8.8 ISO 4014 | |
| PT-930.0273-00 | Intermediate shaft with coupl | |
| PT-930.0265-00 | Pump P115+Box | |
| PT-458.0406-01 | Shims t=1 mm | |
| PT-458.0406-02 | Shims t=0,5 mm | |
| PT-458.0406-03 | Shims t=0,3 mm | |
| PT-847.0162-00 | Washer BRB 37x68 HB200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-840.0718-00 | Screw M6S 36x180 8.8 ISO 4014 | |
| PT-442.9650-91 | Rubber damper | |
| PT-458.0396-00 | Guard | |
| PT-840.0967-00 | Screw M6S 20x90 8.8 ISO 4017 | |
| PT-845.0010-00 | Nut M6M M20 8 fzb ISO 4032 | |
| PT-458.0772-00 | Rail for seal streap | |
| PT-458.0451-00 | Sensor without speed monitor | |
| PT-458.0452-01 | Support | |
| PT-840.0021-00 | Screw M6S M8x20 8.8 fzb ISO 4017 | |
| PT-847.0012-00 | Washer BRB 8,4x16 ISO 7089 | |
| PT-984.0217-00 | Sensor SIH-3010-BPKG | |
| PT-453.0546-00 | V-belt=SPC | R.H. as shown, motors speed ~990 rpm |
| PT-453.0546-90 | V-belt=8V | R.H. as shown, motors speed ~990 rpm |
| PT-453.0546-91 | V-belt=8V | R.H. as shown, motors speed ~1190 rpm |
| PT-453.0546-92 | V-belt=SPC | L.H. mirror - inverted, motors speed~990 rpm |
| PT-453.0546-93 | V-belt=8V | L.H. mirror - inverted, motors speed~990 rpm |
| PT-453.0546-94 | V-belt=8V | L.H. mirror - inverted, motors speed~1190 rpm |
| PT-442.9749-01 | Foot 1306-02 | |
| PT-458.0363-00 | Frame | |
| PT-840.0672-00 | Screw M6S 24x100 8.8 ISO 4014 | |
| PT-847.0124-00 | Washer BRB 25x45 HB200 SS 3576 | |
| PT-845.0216.00 | Nut lock DIN 985 M24 8 fzb | |
| PT-452.1064-001 | Foot | |
| PT-840.0693-00 | Screw M6S M30x110 8.8 ISO 4014 | |
| PT-847.0125.00 | Washer BRFB 31x58 HB 200 | |
| PT-453.0545-00 | Frame | |
| PT-458.0773-01 | Slide rall | |
| PT-840.1038-00 | Screw M6S M36x130 8.8 fzb ISO 4017 | |
| PT-847.0162.00 | Washer BRB 37x68 HB 200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-458.0530-00 | Frame with driving, 990 rpm, SPC | |
| PT-847.0162-00 | Washer BRB 37x68 HB 200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-453.0497-00 | V-belt guard | |
| PT-847.0147-00 | Washer BRB 13x24 HB 200 ISO 7089 | |
| PT-845.0030-00 | Lock nut M12 fzb ISO 7040 | |
| PT-840.0048-00 | Screw M6S 12x45 8.8 ISO 4017 | |
| PT-873.1231-00 | Seal strip 100x60 L=1000 | |
| PT-442.9650-00 | Rubber damper | |
| PT-847.0162-00 | Washer BRB 37x68 HB200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-840.0718-00 | Screw M6S 36x180 8.8 ISO 4014 | |
| PT-442.9650-91 | Rubber damper | |
| PT-458.0396-00 | Guard | |
| PT-840.0967-00 | Screw M6S 20x90 8.8 ISO 4017 | |
| PT-845.0010-00 | Nut M6M M20 8 fzb ISO 4032 | |
| PT-458.0772-00 | Rail for seal streap | |
| PT-458.0155-00 | Sensor without speed monitor | |
| PT-458.0156-00 | Bracket | |
| PT-840.0021-00 | Screw M6S M8x20 8.8 fzb ISO 4017 | |
| PT-847.0012-00 | Washer BRB 8,4x16 ISO 7089 | |
| PT-984.0217-00 | Sensor SIH-3010-BPKG | |
| PT-458.0530-00 | V-belt=SPC | R.H. as shown, motors speed ~990 rpm |
| PT-458.0530-90 | V-belt=8V | R.H. as shown, motors speed ~990 rpm |
| PT-458.0530-91 | V-belt=8V | R.H. as shown, motors speed ~1190 rpm |
| PT-458.0530-92 | V-belt=SPC | L.H. mirror - inverted, motors speed~990 rpm |
| PT-458.0530-93 | V-belt=8V | L.H. mirror - inverted, motors speed~990 rpm |
| PT-458.0530-94 | V-belt=8V | L.H. mirror - inverted, motors speed~1190 rpm |
| PT-458.0305-00 | Motor frame | |
| PT-458.0406-03 | Shims t=0,3 mm | |
| PT-458.0406-02 | Shims t=0,5 mm | |
| PT-840.0718-00 | Screw M6S 36x180 8.8 ISO 4014 | |
| PT-847.0162-00 | Washer BRB 37x68 HB200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-840.0078-00 | Screw M6S 20x60 8.8 ISO 4014 | |
| PT-930.0262-00 | Coupling RB 2,15 D=110/120 | |
| PT-857.0336-00 | Key T 28x16x110 SMS 2307 | |
| PT-842.0019-00 | Screw SK6SS 16x40 | |
| PT-458.0348-00 | Shaft 1672-00 D 11h8x1043 | |
| PT-458.0307-01 | Spacer 2134-01 | |
| PT-458.0349-01 | Bearing housing SN 3024 | |
| PT-868.0829-00 | Roller bearing 23024 CCK/W33 | |
| PT-868.0830-00 | Clamping sleeve H 3024 | |
| PT-871.0110-00 | Guide ring FRB 10/180 | |
| PT-873.1289-00 | Felt seal FS 460 | |
| PT-873.0898-00 | V-ring V-110A | |
| PT-871.0404-00 | Cover end 346186/23 | |
| PT-840.0672-00 | Screw M6S 24x100 8.8 ISO 4014 | |
| PT-840.0677-00 | Screw M6S 24x150 8.8 ISO 4014 | |
| PT-847.0124-00 | Washer BRB 25x45 HB200 SS 3576 | |
| PT-845.0216-00 | Nut lock DIN 985 M24 8 fzb | |
| PT-458.0531-00 | Protective cap for shaft | |
| PT-847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | |
| PT-845.0030-00 | Lock nut M12 8 fzb ISO 7040 | |
| PT-840.0665-00 | Screw M6S 24x50 8.8 ISO 4017 | |
| PT-649.0168-04 | Supporting cleat 16x16 L=100 | |
| PT-879.0588-00 | V-belt Pulley 710 MGT 160 16xSPC | |
| PT-869.0305-00 | Bushing MGT NR 160 Ø140 | |
| PT-879.0587-00 | V-belt Pulley 710 MGT 160 16xSPC | |
| PT-869.0308-00 | Bushing MGT NR 160 Ø110 | |
| PT-857.0356-00 | Key 28x16x140 SMS 2306 | |
| PT-875.0254-00 | V-belt SPC 8000 | |
| PT-442.9342-01 | Washer | |
| PT-442.9343-01 | Spacer 2172-03 Ø158/140,5x94 | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-840.0077-00 | Screw M6S 20x50 8.8 ISO 4017 | |
| PT-847.0162-00 | Washer BRB 37x68 HB200 ISO 7089 | |
| PT-845.0273-00 | Lock nut M6MN 36 8 | |
| PT-840.0718-00 | Screw M6S 36x180 8.8 ISO 4014 | |
| PT-442.9650-91 | Rubber damper | |
| PT-458.0396-00 | Guard | |
| PT-840.0967-00 | Screw M6S 20x90 8.8 ISO 4017 | |
| PT-845.0010-00 | Nut M6M M20 8 fzb ISO 4032 | |
| PT-458.0772-00 | Rail for seal streap | |
| PT-442.9650-00 | Rubber compression mountings for crusher | |
| PT-864.0079-00 | Damper SAW 300B | |
| PT-840.1135-00 | Screw M6S 20x35 8.8 ISO 4017 | |
| PT-847.0132-00 | Washer BRB 21x36 HB200 SS 3576 | |
| PT-442.5904-01 | Fixing plate | |
| PT-442.9874-91 | Rubber compression mountings for crusher on subframe | |
| PT-864.0066-00 | Damper SAW 300 A | |
| PT-840.1135-00 | Screw M6S 20x35 8.8 ISO 4017 | |
| PT-847.0132-00 | Washer BRB 21x36 HB 200 ISO 3576 | |
| PT-840.0078-00 | Screw M6S 20x60 8.8 ISO 4017 | |
| PT-458.0553-00 | Fixing plate | |
| PT-458.0554-01 | Spacer | |
| PT-847..0142-00 | Washer BRB 53x92 HB200 SS 70 | |
| PT-845.0274-00 | Lock nut M48 8 FZB DIN 985 | |
| PT-902.0851-00 | Pilot valve block | |
| PT-902.0850-00 | Main valve | |
| PT-442.9369-01 | Adapter D180x123 | |
| PT-873.0237-00 | O-ring 89,5x3 SMS 1586 | |
| PT-840.0078-00 | Screw M6S 20x60 8.8 ISO 4017 | |
| PT-847.0132-00 | Washer BRFB 21x36 | |
| PT-984.0476-00 | Posotion sensor EDS-630-1-SR | |
| PT-873.0111-00 | O-ring 44,2x3 SMS 1586 | |
| PT-841.0239-00 | Screw MC6S 8x40 8.8 fzb | |
| PT-902.0849-00 | Seal kit for DBDS10K1X/100 | |
| PT-902.0806-00 | Seal kit for LC80DB40E-6X/004 | |
| PT-902.0825-00 | Gasket ring for LC80DB40E-6X/004 | |
| PT-902.0852-90 | Pilot valve 6.0 Mpa | |
| PT-900.2291-00 | Bushing R1 1/2”ED-1/4” | |
| PT-900.2292-00 | Measuring nipple 1/4” | |
| Main valve | ||
| PT-902.0846-00 | Spring for LC80 DB20 E/D6X 2 bar | |
| Plug G1/4” | ||
| Restriction 3,5 mm G1/4” | ||
| Restriction 2,5 mm G1/4” | ||
| PT-841.0558-00 | Screw MC6S 24x120 10.9 fzb | |
| PT-442.9499-00 | Bracket | |
| PT-442.9495-01 | Plate | |
| PT-442.9502-01 | Support | |
| PT-442.9497-01 | Bar | |
| PT-442.9496-00 | Bar | |
| PT-442.9496-90 | Bar | |
| PT-442.9498-01 | Bar | |
| PT-442.9501-00 | Wearing liner | |
| PT-442.9501-90 | Wearing liner | |
| PT-442.9494-00 | Hose SAE 100 R2AT 2”x2000 | |
| PT-442.9492-01 | Hydraulic hose | |
| PT-442.9491-01 | Hydraulic hose | |
| PT-442.9490-01 | Hose SAE 100 R2AT 1”x2100 | |
| PT-900.0659-00 | Straight adpter G 2 B - 11 | |
| PT-900.0656-00 | Straight adapter G 1 B -11 | |
| PT-900.0655-00 | Adapter 3/4” | |
| PT-442.9500-01 | Rubber cloth | |
| PT-442.9503-01 | Bolt | |
| PT-845.0215-00 | Nut Lock ISO 7040 M16 8 FZB | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-840.0070-00 | Screw M6S 16x60 8.8 FZB ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-845.0215-00 | Nut Lock ISO 7040 M16 8 FZB | |
| PT-840.0053-00 | Screw M6S 12x70 8.8 ISO 4017 | |
| PT-847.0147-00 | Washer BRB 13x24 HB200 ISO 7089 | |
| PT-845.0030-00 | Lock nut M12 8 FZB ISO 7040 | |
| PT-442.6176-01 | Distribution pipe | |
| PT-442.9505-01 | Bar | |
| PT-442.9507-00 | Protection | |
| PT-840.0064-00 | Screw M6S M16x30 fzb ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-840.0064-00 | Screw M6S M16x30 fzb ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-900.0647-00 | Adapter G3/4” BxG 1/2” B | |
| PT-873.0386-00 | Seal Tredo 23 | |
| PT-650.0089-18 | Hose SAE 100 R1AT R 3/4”x1000 | |
| PT-650.0090-18 | Hose SAE 100 R1AT R 1” x1000 | |
| PT-840.0041-00 | Screw M6S M10x60 8.8 fzb ISO 4014 | |
| PT-442.9508-01 | Flange | |
| PT-900.0317-00 | Socket 4” | |
| PT-845.0006-00 | Nut M6M M10 8 FZB ISO 4032 | |
| PT-847.0144-00 | Washer BRB 10,5x22 HB200 SS 3576 | |
| PT-840.0064-00 | Screw M6S M16x30 fzb ISO 4017 | |
| PT-847.0016-00 | Washer BRB 17x30 HB200 ISO 7089 | |
| PT-873.0132-00 | O-ring | |
| PT-900.2277-00 | Tee adapter | |
| PT-900.2200-00 | Sleeve | |
| PT-900.2696-00 | Reducer RI G 1” x 1/4” | |
| PT-900.2292-00 | Measuring nipple 1/4” | |
| PT-442.9553-01 | Hose SAE 100 R2AT 1”x1200 | |
| PT-819.0061-00 | Hose 31,5-0,6 248225 | |
| PT-442.9696-01 | Rubber cloth | |
| PT-442.9697-01 | Rubber cloth | |
| PT-873.0390-00 | Seals Tredo 30 | |
